Latest 25 from a total of 39 transactions
| Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| 0x2213bc0b | 25751284 | 12 days ago | OUT | 0 USDC | 0.0037318 | ||||
| Execute | 25750952 | 12 days ago | OUT | 0 USDC | 0.01883918 | ||||
| Approve | 25750902 | 12 days ago | OUT | 0 USDC | 0.00076698 | ||||
| Execute | 25750509 | 12 days ago | OUT | 0 USDC | 0.00568952 | ||||
| 0x71ee95c0 | 25750468 | 12 days ago | OUT | 0 USDC | 0.00187858 | ||||
| Execute | 25750433 | 12 days ago | OUT | 0 USDC | 0.00557882 | ||||
| Execute | 23932593 | 23 days ago | OUT | 0 USDC | 0.012493 | ||||
| Transfer | 23932488 | 23 days ago | IN | 0.00000133 USDC | 0.000525 | ||||
| Approve | 23932476 | 23 days ago | OUT | 0 USDC | 0.00076674 | ||||
| Approve | 23932186 | 23 days ago | OUT | 0 USDC | 0.001109 | ||||
| Approve | 23932149 | 23 days ago | OUT | 0 USDC | 0.00110898 | ||||
| Execute | 23725324 | 24 days ago | OUT | 0 USDC | 0.00695792 | ||||
| Execute | 23725267 | 24 days ago | OUT | 0 USDC | 0.00647126 | ||||
| 0x71ee95c0 | 23725226 | 24 days ago | OUT | 0 USDC | 0.00187882 | ||||
| 0x2213bc0b | 23225920 | 27 days ago | OUT | 0 USDC | 0.02159317 | ||||
| Approve | 21702468 | 36 days ago | OUT | 0 USDC | 0.00129506 | ||||
| 0x71ee95c0 | 21588614 | 37 days ago | OUT | 0 USDC | 0.00264704 | ||||
| 0xaa3e079c | 21587643 | 37 days ago | OUT | 0 USDC | 0.00741505 | ||||
| 0xaa3e079c | 21587547 | 37 days ago | OUT | 0 USDC | 0.00364841 | ||||
| 0xaa3e079c | 21587352 | 37 days ago | OUT | 0 USDC | 0.00760636 | ||||
| Approve | 21586842 | 37 days ago | OUT | 0 USDC | 0.0012526 | ||||
| Execute | 21586543 | 37 days ago | OUT | 0 USDC | 0.00656022 | ||||
| Execute | 21401362 | 38 days ago | OUT | 0 USDC | 0.01436612 | ||||
| Approve | 21401328 | 38 days ago | OUT | 0 USDC | 0.00140116 | ||||
| Approve | 21401294 | 38 days ago | OUT | 0 USDC | 0.00121817 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$1,030,556.50
Net Worth in USDC
Token Allocations
WETH
10.76%
CBBTC
9.52%
USDC
9.51%
Others
70.21%
Multichain Portfolio | 32 Chains
Tokens
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 7.45% | $2,566.78 | 29.925 | $76,810.84 | |
| ETH | 6.57% | $2,501.93 | 27.0733 | $67,735.45 | |
| ETH | 6.12% | $2,912.55 | 21.6478 | $63,050.27 | |
| ETH | 5.54% | $80,246 | 0.7118 | $57,120.05 | |
| ETH | 4.65% | $0.898101 | 53,341.8164 | $47,906.34 | |
| ETH | 4.56% | $2,987.72 | 15.7164 | $46,956.28 | |
| ETH | 4.47% | $79,905.53 | 0.577 | $46,108.12 | |
| ETH | 3.91% | $2,886.24 | 13.9608 | $40,294.15 | |
| ETH | 3.62% | $0.999824 | 37,358.1326 | $37,351.56 | |
| ETH | 3.35% | $2,314.58 | 14.9336 | $34,565.05 | |
| ETH | 1.77% | $80,044.1 | 0.2277 | $18,222.56 | |
| ETH | 1.07% | $6.97 | 1,579.7038 | $11,010.54 | |
| ETH | 1.04% | $9.67 | 1,112.2917 | $10,755.86 | |
| ETH | 0.95% | $1.94 | 5,053.7458 | $9,804.27 | |
| ETH | 0.81% | $0.339842 | 24,556.4092 | $8,345.29 | |
| ETH | 0.19% | $0.18869 | 10,375.2925 | $1,957.71 | |
| ETH | 0.17% | $0.127533 | 13,551.9433 | $1,728.32 | |
| ETH | 0.13% | $2,314.58 | 0.5709 | $1,321.51 | |
| ETH | 0.09% | $2.09 | 461.091 | $963.68 | |
| ETH | 0.05% | $0.117636 | 4,244.1257 | $499.26 | |
| ETH | 0.05% | $2.44 | 193.6665 | $473.05 | |
| ETH | 0.04% | $0.012529 | 33,732.5312 | $422.65 | |
| ETH | 0.04% | $0.212251 | 1,891.16 | $401.4 | |
| ETH | 0.03% | $0.350293 | 908.8009 | $318.35 | |
| ETH | 0.02% | $0.111193 | 2,117 | $235.4 | |
| ETH | 0.02% | $0.197617 | 951.6994 | $188.07 | |
| ETH | 0.02% | $0.000983 | 189,032 | $185.77 | |
| ETH | 0.02% | $0.013451 | 12,358.3393 | $166.24 | |
| ETH | 0.01% | $0.026422 | 5,552.4897 | $146.71 | |
| ETH | 0.01% | $0.256076 | 554.5748 | $142.01 | |
| ETH | 0.01% | $0.004101 | 33,334.9 | $136.71 | |
| ETH | 0.01% | $0.199873 | 624.84 | $124.89 | |
| ETH | 0.01% | $0.00072 | 152,035.7742 | $109.52 | |
| ETH | <0.01% | $0.000783 | 101,307.9083 | $79.32 | |
| ETH | <0.01% | $0.038901 | 1,987.8093 | $77.33 | |
| ETH | <0.01% | $0.003223 | 19,998.2891 | $64.46 | |
| ETH | <0.01% | $134.78 | 0.4504 | $60.7 | |
| ETH | <0.01% | $0.296429 | 195.8375 | $58.05 | |
| ETH | <0.01% | $0.000291 | 189,918 | $55.3 | |
| ETH | <0.01% | $0.001507 | 36,000 | $54.26 | |
| ETH | <0.01% | $1.22 | 29.93 | $36.58 | |
| ETH | <0.01% | $0.004627 | 7,476.744 | $34.6 | |
| ETH | <0.01% | $0.000572 | 59,028.9393 | $33.78 | |
| ETH | <0.01% | $0.000523 | 59,949.2662 | $31.32 | |
| ETH | <0.01% | $0.00072 | 42,057.0268 | $30.3 | |
| ETH | <0.01% | $0.000367 | 80,426.6108 | $29.52 | |
| ETH | <0.01% | $0.306972 | 90.2736 | $27.71 | |
| ETH | <0.01% | $0.000489 | 56,107.0919 | $27.45 | |
| ETH | <0.01% | $0.002492 | 10,709.4729 | $26.68 | |
| ETH | <0.01% | $0.001039 | 25,251.6716 | $26.25 | |
| ETH | <0.01% | $0.403574 | 62.601 | $25.26 | |
| ETH | <0.01% | $0.131973 | 184.6117 | $24.36 | |
| ETH | <0.01% | $0.999381 | 19.5312 | $19.52 | |
| ETH | <0.01% | $0.000825 | 20,705.7386 | $17.08 | |
| ETH | <0.01% | $0.240421 | 64.4359 | $15.49 | |
| ETH | <0.01% | $0.067738 | 190.3496 | $12.89 | |
| ETH | <0.01% | $0.988207 | 10.9017 | $10.77 | |
| ETH | <0.01% | $1.46 | 4.3359 | $6.33 | |
| ETH | <0.01% | $0.0006 | 5,841.8053 | $3.51 | |
| ETH | <0.01% | $0.006924 | 457.7376 | $3.17 | |
| ETH | <0.01% | $1.48 | 2.127 | $3.15 | |
| ETH | <0.01% | $0.208755 | 11.3152 | $2.36 | |
| ETH | <0.01% | $0.994404 | 2.2128 | $2.2 | |
| ETH | <0.01% | $0.000001 | 1,812,009.7688 | $2.03 | |
| ETH | <0.01% | $0.002326 | 599.4976 | $1.39 | |
| ETH | <0.01% | $0.000065 | 7,832.0131 | $0.5091 | |
| ETH | <0.01% | $2.14 | 0.2004 | $0.4289 | |
| ETH | <0.01% | $0.00553 | 47.4793 | $0.2625 | |
| ETH | <0.01% | $2,269.29 | 0.00007769 | $0.1763 | |
| BASE | 7.75% | $79,972 | 0.9987 | $79,864.43 | |
| BASE | 4.13% | $2,320.2 | 18.3549 | $42,587.02 | |
| BASE | 2.54% | $0.9998 | 26,152.8766 | $26,147.65 | |
| BASE | 1.47% | $2,314.58 | 6.5327 | $15,120.35 | |
| BASE | 1.40% | $0.289034 | 50,000 | $14,451.71 | |
| BASE | 0.52% | $0.66621 | 7,994.4139 | $5,325.96 | |
| BASE | 0.32% | $0.16307 | 20,000 | $3,261.39 | |
| BASE | 0.16% | $0.340079 | 4,948.6466 | $1,682.93 | |
| BASE | 0.02% | $0.195024 | 1,238.3014 | $241.5 | |
| BASE | <0.01% | $96.69 | 0.8555 | $82.72 | |
| BASE | <0.01% | $0.004916 | 14,188.789 | $69.76 | |
| BASE | <0.01% | $2,650.34 | 0.012 | $31.8 | |
| BASE | <0.01% | $0.000044 | 374,610.25 | $16.56 | |
| BASE | <0.01% | $0.117642 | 106.9155 | $12.58 | |
| BASE | <0.01% | $0.000724 | 6,116.0761 | $4.43 | |
| BASE | <0.01% | $0.000066 | 63,761.6547 | $4.19 | |
| BASE | <0.01% | $0.003088 | 932.762 | $2.88 | |
| BASE | <0.01% | $0.000096 | 14,267.581 | $1.37 | |
| ARB | 3.99% | $2,724.77 | 15.0775 | $41,082.74 | |
| ARB | 3.58% | $2,320.9 | 15.91 | $36,925.46 | |
| ARB | 0.62% | $2,312.87 | 2.7543 | $6,370.27 | |
| ARB | 0.13% | $4.36 | 298.297 | $1,300.57 | |
| ARB | 0.09% | $0.168638 | 5,701.1317 | $961.43 | |
| ARB | 0.04% | $1.94 | 214.6605 | $416.44 | |
| ARB | 0.04% | $0.117641 | 3,162.4961 | $372.04 | |
| ARB | 0.03% | $1.69 | 174.5183 | $294.94 | |
| ARB | 0.02% | $0.999518 | 170.083 | $170 | |
| ARB | 0.02% | $0.199873 | 800.756 | $160.05 | |
| ARB | 0.02% | $0.00141 | 110,957.5061 | $156.39 | |
| ARB | 0.01% | $0.884562 | 121.4745 | $107.45 | |
| ARB | <0.01% | $0.008673 | 7,540.9951 | $65.41 | |
| ARB | <0.01% | $0.363039 | 89.9302 | $32.65 | |
| ARB | <0.01% | $0.000078 | 398,763.1058 | $31.29 | |
| ARB | <0.01% | $0.340508 | 81.1749 | $27.64 | |
| ARB | <0.01% | $0.026417 | 705.2529 | $18.63 | |
| ARB | <0.01% | $0.132297 | 58.1001 | $7.69 | |
| ARB | <0.01% | $80,101 | 0.00007924 | $6.35 | |
| ARB | <0.01% | $0.013658 | 376.2646 | $5.14 | |
| ARB | <0.01% | $0.930255 | 4.3789 | $4.07 | |
| ARB | <0.01% | $0.000365 | 7,985.7902 | $2.91 | |
| ARB | <0.01% | $0.004209 | 330 | $1.39 | |
| ARB | <0.01% | $0.007838 | 110 | $0.8622 | |
| ARB | <0.01% | $0.007824 | 110 | $0.8606 | |
| ARB | <0.01% | $0.007468 | 110 | $0.8214 | |
| ARB | <0.01% | $0.000475 | 250 | $0.1187 | |
| OP | 3.85% | $79,983 | 0.4959 | $39,665.62 | |
| OP | 0.49% | $0.029177 | 172,393.3457 | $5,029.94 | |
| OP | 0.31% | $0.110533 | 28,707.9593 | $3,173.19 | |
| OP | 0.26% | $2,312.87 | 1.1669 | $2,698.98 | |
| OP | 0.03% | $0.363039 | 947.0747 | $343.83 | |
| OP | 0.03% | $0.148961 | 2,221.3101 | $330.89 | |
| OP | <0.01% | $2,893.25 | 0.0207 | $59.91 | |
| OP | <0.01% | $0.117636 | 489.6975 | $57.61 | |
| OP | <0.01% | $0.026422 | 627.9865 | $16.59 | |
| OP | <0.01% | $0.256076 | 55.747 | $14.28 | |
| OP | <0.01% | $0.990036 | 12.5533 | $12.43 | |
| OP | <0.01% | $2,517.74 | 0.00347392 | $8.75 | |
| OP | <0.01% | $0.340508 | 5.533 | $1.88 | |
| OP | <0.01% | $0.119553 | 14.9359 | $1.79 | |
| ARC | <0.01% | $0.999812 | 0.9273 | $0.9271 | |
| ARC | 2.23% | $2,318.97 | 9.9145 | $22,991.52 | |
| ARC | 2.18% | $79,971 | 0.2805 | $22,432.54 | |
| HYPERCORE | 3.34% | $1 | 34,421.2864 | $34,421.29 | |
| HYPERCORE | <0.01% | <$0.000001 | 12,970.7165 | $0.001297 | |
| ROBINHOOD | 0.90% | $2,314.58 | 3.9999 | $9,258.1 | |
| ROBINHOOD | 0.05% | $0.002215 | 235,797.2318 | $522.4 | |
| TAIKO | 0.69% | $2,320.92 | 3.0572 | $7,095.4 | |
| TAIKO | <0.01% | $0.080101 | 1,139.6241 | $91.29 | |
| TAIKO | <0.01% | $2,314.58 | 0.033 | $76.41 | |
| TAIKO | <0.01% | $0.340508 | 215.6058 | $73.42 | |
| SONIC | 0.23% | $0.340508 | 6,934.5239 | $2,361.26 | |
| SONIC | 0.08% | $0.046308 | 18,171.28 | $841.47 | |
| SONIC | <0.01% | $0.04626 | 2,197.3402 | $101.65 | |
| SONIC | <0.01% | $0.999381 | 5.1016 | $5.1 | |
| MONAD | 0.24% | $0.021784 | 113,788.007 | $2,478.77 | |
| MONAD | 0.03% | $0.021783 | 15,577.8088 | $339.34 | |
| MONAD | <0.01% | $2,318.95 | 0.0036384 | $8.44 | |
| MONAD | <0.01% | $0.998486 | 4.7544 | $4.75 | |
| MONAD | <0.01% | $0.998917 | 3.3269 | $3.32 | |
| POL | 0.08% | $0.07601 | 11,245.9876 | $854.81 | |
| POL | 0.08% | $0.088657 | 8,864.7075 | $785.92 | |
| POL | 0.03% | $0.088543 | 3,792.3206 | $335.78 | |
| POL | 0.01% | $0.199873 | 622.4135 | $124.4 | |
| POL | <0.01% | $0.340508 | 243.8851 | $83.04 | |
| POL | <0.01% | $0.031842 | 2,032.9115 | $64.73 | |
| POL | <0.01% | $0.256076 | 196.802 | $50.4 | |
| POL | <0.01% | $0.003073 | 12,510.26 | $38.45 | |
| POL | <0.01% | $0.055607 | 388.0279 | $21.58 | |
| POL | <0.01% | $0.110952 | 55.1194 | $6.12 | |
| FRAXTAL | 0.13% | $0.255596 | 5,044.9074 | $1,289.46 | |
| FRAXTAL | 0.09% | $2,517.74 | 0.3719 | $936.37 | |
| FRAXTAL | <0.01% | $0.256076 | 363.0538 | $92.97 | |
| FRAXTAL | <0.01% | $0.117636 | 184.686 | $21.73 | |
| KATANA | 0.10% | $2,312.87 | 0.4648 | $1,074.93 | |
| KATANA | 0.04% | $0.004059 | 101,526.1062 | $412.06 | |
| KATANA | 0.04% | $0.25639 | 1,503.7363 | $385.54 | |
| KATANA | <0.01% | $0.199777 | 235.0105 | $46.95 | |
| LINEA | 0.10% | $2,314.58 | 0.4669 | $1,080.61 | |
| LINEA | 0.02% | $0.002506 | 72,856.8923 | $182.59 | |
| LINEA | <0.01% | $0.010458 | 677.2267 | $7.08 | |
| LINEA | <0.01% | $0.000001 | 483,034.8951 | $0.3391 | |
| BSC | 0.05% | $737.99 | 0.6946 | $512.62 | |
| BSC | 0.05% | $7.56 | 64.6757 | $488.95 | |
| BSC | <0.01% | $8.85 | 0.9885 | $8.75 | |
| BSC | <0.01% | $0.999804 | 0.7664 | $0.7662 | |
| UNI | 0.05% | $2,312.87 | 0.2244 | $518.94 | |
| UNI | <0.01% | $0.999824 | 97.7183 | $97.7 | |
| UNI | <0.01% | $1.22 | 38.5699 | $47.06 | |
| UNI | <0.01% | $2,567.09 | 0.00241363 | $6.2 | |
| UNI | <0.01% | $2,886.24 | 0.00022971 | $0.663 | |
| AVAX | 0.06% | $8.85 | 70.2414 | $621.42 | |
| AVAX | <0.01% | $8.84 | 1.7349 | $15.34 | |
| AVAX | <0.01% | $0.02495 | 565.322 | $14.11 | |
| MANTLE | 0.04% | $0.513706 | 741.4534 | $380.89 | |
| MANTLE | 0.03% | $0.513403 | 512.7857 | $263.27 | |
| MANTLE | <0.01% | $0.008667 | 670.2954 | $5.81 | |
| BERA | 0.03% | $0.218103 | 1,304.7994 | $284.58 | |
| BERA | 0.01% | $0.149919 | 1,005.4089 | $150.73 | |
| BERA | <0.01% | $0.150314 | 558.3553 | $83.93 | |
| BERA | <0.01% | $1.94 | 32.0877 | $62.25 | |
| BERA | <0.01% | $0.150253 | 313.7735 | $47.15 | |
| BERA | <0.01% | $0.000244 | 31,875.815 | $7.76 | |
| ABSTRACT | 0.03% | $2,318.54 | 0.1197 | $277.44 | |
| BLAST | 0.02% | $2,312.87 | 0.1068 | $247.01 | |
| HYPEREVM | <0.01% | $76.36 | 1.2971 | $99.05 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.