Latest 25 from a total of 59 transactions
| Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| 0x8e0250ee | 22751655 | 38 days ago | OUT | 0 USDC | 0.00252118 | ||||
| Approve | 22751584 | 38 days ago | OUT | 0 USDC | 0.00145768 | ||||
| 0x2213bc0b | 21210074 | 47 days ago | OUT | 0 USDC | 0.01772499 | ||||
| Modify Liquiditi... | 21210039 | 47 days ago | OUT | 0 USDC | 0.00566287 | ||||
| 0x2213bc0b | 21209989 | 47 days ago | OUT | 0 USDC | 0.02930167 | ||||
| 0x2213bc0b | 21209956 | 47 days ago | OUT | 0 USDC | 0.03041896 | ||||
| 0x2213bc0b | 21209887 | 47 days ago | OUT | 0 USDC | 0.03025707 | ||||
| Approve | 21209851 | 47 days ago | OUT | 0 USDC | 0.0025147 | ||||
| Modify Liquiditi... | 21209758 | 47 days ago | OUT | 0 USDC | 0.00567245 | ||||
| Modify Liquiditi... | 21209708 | 47 days ago | OUT | 0 USDC | 0.00505527 | ||||
| Modify Liquiditi... | 21209645 | 47 days ago | OUT | 0 USDC | 0.00639797 | ||||
| Modify Liquiditi... | 21209616 | 47 days ago | OUT | 0 USDC | 0.00247146 | ||||
| Modify Liquiditi... | 21209616 | 47 days ago | OUT | 0 USDC | 0.00281546 | ||||
| Modify Liquiditi... | 21209537 | 47 days ago | OUT | 0 USDC | 0.00245087 | ||||
| Modify Liquiditi... | 21209537 | 47 days ago | OUT | 0 USDC | 0.00272382 | ||||
| Modify Liquiditi... | 21209537 | 47 days ago | OUT | 0 USDC | 0.00282838 | ||||
| Modify Liquiditi... | 21209465 | 47 days ago | OUT | 0 USDC | 0.00296408 | ||||
| Modify Liquiditi... | 21209465 | 47 days ago | OUT | 0 USDC | 0.01896315 | ||||
| Modify Liquiditi... | 21208133 | 47 days ago | OUT | 0 USDC | 0.0121351 | ||||
| Modify Liquiditi... | 21208081 | 47 days ago | OUT | 0 USDC | 0.01247266 | ||||
| Modify Liquiditi... | 21208056 | 47 days ago | OUT | 0 USDC | 0.01282677 | ||||
| Modify Liquiditi... | 21205432 | 47 days ago | OUT | 0 USDC | 0.10002862 | ||||
| 0x2213bc0b | 21194033 | 47 days ago | OUT | 0 USDC | 0.01031364 | ||||
| Approve | 21194014 | 47 days ago | OUT | 0 USDC | 0.00183711 | ||||
| Modify Liquiditi... | 21193980 | 47 days ago | OUT | 0 USDC | 0.01782246 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$269,549.96
Net Worth in USDC
Token Allocations
USDG
33.43%
USDC
19.27%
VUSDT
13.93%
Others
33.37%
Multichain Portfolio | 31 Chains
Tokens
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ROBINHOOD | 33.43% | $0.999814 | 90,130.80 | $90,114.04 | |
| ROBINHOOD | 12.47% | $2,254.44 | 14.90 | $33,603.10 | |
| BSC | 13.93% | $0.026565 | 1,413,055.71 | $37,538.72 | |
| BSC | 11.44% | $0.99862 | 30,878.63 | $30,836.02 | |
| BSC | 7.70% | $0.999645 | 20,763.00 | $20,755.65 | |
| BSC | <0.01% | $696.18 | 0.007417347 | $5.16 | |
| BASE | 5.63% | $0.999284 | 15,193.00 | $15,182.13 | |
| BASE | 5.36% | $0.289034 | 49,999.99 | $14,451.71 | |
| BASE | 1.21% | $0.163069 | 20,000 | $3,261.39 | |
| BASE | 0.17% | $2,254.44 | 0.209134258 | $471.48 | |
| ETH | 4.61% | $0.999281 | 12,446.76 | $12,437.81 | |
| ETH | 0.27% | $2,254.44 | 0.324297055 | $731.11 | |
| ETH | <0.01% | $0.0₅472 | 134,872 | $0.64 | |
| ETH | <0.01% | $0.0₃7516 | 605 | $0.45 | |
| ARB | 2.43% | $0.99975 | 6,553.74 | $6,552.11 | |
| ARB | 0.14% | $0.999291 | 389.49 | $389.22 | |
| ARB | <0.01% | $2,254.44 | 0.005919123 | $13.34 | |
| HYPERCORE | 1.18% | $1.00 | 3,182.64 | $3,182.64 | |
| AVAX | <0.01% | $8.36 | 0.844232896 | $7.06 | |
| PLASMA | <0.01% | $0.063672 | 106.74 | $6.80 | |
| MANTLE | <0.01% | $0.470123 | 9.989780 | $4.70 | |
| POL | <0.01% | $0.998352 | 2.19487 | $2.19 | |
| POL | <0.01% | $0.087785 | 20.47 | $1.80 | |
| HYPEREVM | <0.01% | $83.54 | 0.006520855 | $0.54 | |
| MEGAETH | <0.01% | $2,254.44 | 0.0₄35 | $0.08 | |
| BERA | <0.01% | $0.130583 | 0.565447163 | $0.07 |
DeFi
0 Protocols
Loading...
Loading
| Chain | Protocol | Positions | Portfolio % | Value |
|---|---|---|---|---|
There are no matching entries |
||||
DeFi
0 Protocols
Loading...
Loading
| Protocol | Positions | Portfolio % | Value |
|---|---|---|---|
There are no matching entries |
|||
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.