Latest 22 from a total of 22 transactions
| Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Safe Transfer Fr... | 24753557 | 27 days ago | OUT | 0 USDC | 0.00109133 | ||||
| Transfer | 24753329 | 27 days ago | IN | 0.01 USDC | 0.00042 | ||||
| Transfer | 24751811 | 27 days ago | IN | 0.02 USDC | 0.00044973 | ||||
| Transfer | 21519503 | 46 days ago | OUT | 1.701481 USDC | 0.00043593 | ||||
| 0xf2d12b12 | 21509655 | 46 days ago | OUT | 0 USDC | 0.00632652 | ||||
| 0xf2d12b12 | 21508977 | 46 days ago | OUT | 0 USDC | 0.00160562 | ||||
| 0xf2d12b12 | 21508958 | 46 days ago | OUT | 0 USDC | 0.00160433 | ||||
| 0xf2d12b12 | 21508931 | 46 days ago | OUT | 0 USDC | 0.00160433 | ||||
| Set Approval For... | 21508922 | 46 days ago | OUT | 0 USDC | 0.00106715 | ||||
| 0x17793676 | 21508900 | 46 days ago | OUT | 0.5 USDC | 0.00555351 | ||||
| Transfer | 21508149 | 47 days ago | IN | 1.2 USDC | 0.00045638 | ||||
| Transfer | 21336318 | 48 days ago | OUT | 0.867763988 USDC | 0.0008421 | ||||
| Set Approval For... | 21335524 | 48 days ago | OUT | 0 USDC | 0.00097446 | ||||
| Transfer | 21202620 | 48 days ago | OUT | 14 USDC | 0.00113007 | ||||
| Transfer | 21202447 | 48 days ago | IN | 7.1 USDC | 0.00094258 | ||||
| Transfer | 21202222 | 48 days ago | IN | 7.1 USDC | 0.0015513 | ||||
| Set Approval For... | 21185715 | 48 days ago | OUT | 0 USDC | 0.00237025 | ||||
| 0x161ac21f | 21185082 | 48 days ago | OUT | 0 USDC | 0.00235861 | ||||
| 0x161ac21f | 21161455 | 49 days ago | OUT | 4.8 USDC | 0.01485389 | ||||
| 0x161ac21f | 21155001 | 49 days ago | OUT | 0 USDC | 0.00563731 | ||||
| 0x161ac21f | 21153507 | 49 days ago | OUT | 0 USDC | 0.00394297 | ||||
| Transfer | 21153376 | 49 days ago | IN | 5.5 USDC | 0.00078738 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$0.58
Net Worth in USDC
Token Allocations
ETH
61.77%
USDC
13.29%
XPL
10.95%
Others
13.99%
Multichain Portfolio | 31 Chains
Tokens
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ROBINHOOD | 36.80% | $2,318.10 | 0.0₄9216 | $0.21 | |
| MEGAETH | 23.19% | $2,317.50 | 0.0₄5810 | $0.13 | |
| HYPERCORE | 13.29% | $1.00 | 0.077161 | $0.08 | |
| PLASMA | 10.95% | $0.063669 | 0.998334049 | $0.06 | |
| HYPEREVM | 10.32% | $84.37 | 0.0₃7099 | $0.06 | |
| POL | 1.65% | $0.095706 | 0.100108593 | $0.00958 | |
| APE | 1.63% | $0.111425 | 0.084839490 | $0.009453 | |
| LINEA | 0.97% | $2,318.10 | 0.0₅2420 | $0.00561 | |
| ARB | 0.66% | $2,318.10 | 0.0₅1650 | $0.003826 | |
| AVAX | 0.39% | $8.67 | 0.0₃2639 | $0.002288 | |
| ETH | 0.15% | $2,318.10 | 0.0₆3673 | $0.0₃8515 | |
| BASE | 0.01% | $2,318.10 | 0.0₇3711 | $0.0₄8604 | |
| OP | <0.01% | $2,318.29 | 0.0₉5273 | $0.0₅1222 | |
| BERA | <0.01% | $0.12765 | 0.0₁₀4959 | < $0.000001 |
DeFi
0 Protocols
Loading...
Loading
| Chain | Protocol | Positions | Portfolio % | Value |
|---|---|---|---|---|
There are no matching entries |
||||
DeFi
0 Protocols
Loading...
Loading
| Protocol | Positions | Portfolio % | Value |
|---|---|---|---|
There are no matching entries |
|||
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.